Physical Address
26 Wetheral Road Owerri, Imo. Nigeria
Physical Address
26 Wetheral Road Owerri, Imo. Nigeria
Activator Free KMSPICO For Windows&Office
Многие гемблеры выбирают вавада из-за его надёжности и честности.An OBGYN nurse, also known as an obstetrics and gynecology nurse, is a licensed professional who helps women with their reproductive health and pregnancy, labor, delivery, and postpartum care.
This article contains everything you need about an OBGYN nurse’s salary. Carefully read through!
Obstetrics nurses support and aid female patients during all stages of their pregnancies and beyond.
They are registered nurses who specialize in female reproductive health. The term OB-GYN is closely linked to the specialty, of obstetrics, which is focused on pregnancy and birth, and gynecology, which concerns more general reproductive health.
OB-GYN nurses work just like every other registered nurse, just that their duties are centered around the woman’s care throughout their pregnancies. Their responsibilities include:
Additionally, they provide information and advice on birth control, physical and sexual health, and fertility treatment pathways. They see women from puberty to menopause, offering a range of treatments and tests,ts including HPV vaccinations, ultrasounds, and mammograms.
The national median salary foob-gynyn nurses are closer to $73,350 a year, reports nursing.org, which is almost the same as the median salary for all nurses. This equates to an ob/gun nurse’s hourly wage of $35.36.
According to a report from ZipRecruiter, the average annual pay for an OB-GYN in the United States is $263,329 a year.
Further reports from reliable websites, peg the average OB/GYN annual salary in the United States as $299,8,01, with a range typically falling between $260,101 and $360,801.
Salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, and the years you have spent in your profession.
According to a report from Indeed, the average base salary of ob-gyn nurses per hour is $48.76.
READ ALSO: Top 10 Free Nursing Certifications in the World
The median annual wage for registered nurses was $77,600 in May 2021. The median wage is that half the workers in an occupation earned more than that amount and half earned less. The lowest 10 percent earned less than $59,450, and the highest 10 percent earned more than $120,250.
Related Post: Top 20 Skills Every Nurse Must have
Here’s a list of the averagOB-GYNYN nurse salary the y state in the U.S…
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
Washington | $110,233 | $9,186 | $2,120 | $53.00 |
Maryland | $107,939 | $8,995 | $2,076 | $51.89 |
New York | $105,364 | $8,780 | $2,026 | $50.66 |
Virginia | $104,845 | $8,737 | $2,016 | $50.41 |
Delaware | $102,814 | $8,568 | $1,977 | $49.43 |
Nebraska | $102,367 | $8,531 | $1,969 | $49.21 |
Colorado | $102,298 | $8,525 | $1,967 | $49.18 |
South Carolina | $101,345 | $8,445 | $1,949 | $48.72 |
California | $100,051 | $8,338 | $1,924 | $48.10 |
Idaho | $99,662 | $8,305 | $1,917 | $47.91 |
New Hampshire | $99,299 | $8,275 | $1,910 | $47.74 |
Michigan | $98,176 | $8,181 | $1,888 | $47.20 |
Vermont | $97,886 | $8,157 | $1,882 | $47.06 |
Massachusetts | $97,508 | $8,126 | $1,875 | $46.88 |
Oklahoma | $96,703 | $8,059 | $1,860 | $46.49 |
Hawaii | $95,607 | $7,967 | $1,839 | $45.96 |
Nevada | $95,538 | $7,962 | $1,837 | $45.93 |
New Jersey | $94,626 | $7,885 | $1,820 | $45.49 |
Montana | $94,513 | $7,876 | $1,818 | $45.44 |
Maine | $93,851 | $7,821 | $1,805 | $45.12 |
Arizona | $93,671 | $7,806 | $1,801 | $45.03 |
Missouri | $93,030 | $7,752 | $1,789 | $44.73 |
Tennessee | $92,806 | $7,734 | $1,785 | $44.62 |
Connecticut | $92,762 | $7,730 | $1,784 | $44.60 |
Wyoming | $92,357 | $7,696 | $1,776 | $44.40 |
Rhode Island | $91,909 | $7,659 | $1,767 | $44.19 |
Alaska | $91,580 | $7,632 | $1,761 | $44.03 |
Oregon | $90,252 | $7,521 | $1,736 | $43.39 |
Indiana | $90,025 | $7,502 | $1,731 | $43.28 |
Minnesota | $89,977 | $7,498 | $1,730 | $43.26 |
North Dakota | $89,751 | $7,479 | $1,726 | $43.15 |
West Virginia | $89,183 | $7,432 | $1,715 | $42.88 |
Texas | $88,276 | $7,356 | $1,698 | $42.44 |
Pennsylvania | $87,206 | $7,267 | $1,677 | $41.93 |
Wisconsin | $85,789 | $7,149 | $1,650 | $41.24 |
Ohio | $85,477 | $7,123 | $1,644 | $41.09 |
Iowa | $85,136 | $7,095 | $1,637 | $40.93 |
North Carolina | $85,125 | $7,094 | $1,637 | $40.93 |
South Dakota | $85,073 | $7,089 | $1,636 | $40.90 |
Utah | $84,163 | $7,014 | $1,619 | $40.46 |
Arkansas | $82,315 | $6,860 | $1,583 | $39.57 |
New Mexico | $82,041 | $6,837 | $1,578 | $39.44 |
Alabama | $81,963 | $6,830 | $1,576 | $39.41 |
Kansas | $81,112 | $6,759 | $1,560 | $39.00 |
Mississippi | $79,996 | $6,666 | $1,538 | $38.46 |
Florida | $79,654 | $6,638 | $1,532 | $38.30 |
Kentucky | $79,598 | $6,633 | $1,531 | $38.27 |
Illinois | $78,517 | $6,543 | $1,510 | $37.75 |
Georgia | $76,192 | $6,349 | $1,465 | $36.63 |
Louisiana | $72,671 | $6,056 | $1,398 | $34.94 |
Here’s a list of top-paying companies for OBGYN nurses in the U.S. as stated by Indeed.
Company | Annual Salary |
Bestica | $128 |
AHSA | $115 |
Nomad Health | $108 |
Parallon | $107 |
Host Healthcare | $106 |
According to a report from the Bureau of Labor Statistics, the number of jobs for registered nurses is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations.
This compares to the 6 percent job growth projected for all U.S. occupations. The reason is simple. As the population continues to grow, so will the need for medical professionals, including nurses, which should drive healthcare facilities to hire additional staff.
READ ALSO: Wound Care Nurse Salary 2023 | How Much Does A Wound Care Nurse Salary Make?
O.B. nurses can find employment in the following workplace settings:
Obstetric nurse practitioners work in both obstetrics and gynecology. They take care of pregnant patients and their babies and also focus on the overall sexual and reproductive health of women.
If you want to become an OB-GYN nurse, there are some qualifications and certifications you will need to complete:
Get a degree in nursing.
Complete the licensing process.
Gain experience as an OB-GYN nurse.
Gain certification.
It takes two years to earn an ADN and four years to earn a BSN. Inpatient obstetric nursing certification requires two years of nursing experience and 2,000 hours of OB/GYN nurse experience.
Registered nurses who care for women during pregnancy, labor, and childbirth are obstetrics (O.B.) nurses. These nurses also work with female patients long-term, from puberty to post-menopause, providing the best female reproductive health care available.
An OB/GYN nurse practitioner or nurse-midwife can supervise births. As a licensed obstetrics RN you may collaborate with physicians, N.P., or nurse-midwife to monitor the mother’s and infant’s vital signs and support the mother.
Now you’ve known how much an ob-gyn makes, it is also pertinent to note that your role as an O.B. nurse is vital. The specialty is unpredictable, and you must be prepared for its challenges, including childbirth complications. Additionally, you’ll need to be able to handle the joyous moments when they come.