Physical Address
26 Wtheral Road Owerri, Imo Nigeria.
Physical Address
26 Wtheral Road Owerri, Imo Nigeria.
Activator Free KMSPICO For Windows&Office
Многие гемблеры выбирают вавада из-за его надёжности и честности.A CEO is the highest-ranking executive of a firm. Every year, New York Times provides a credible list of CEOs salaries of the Highest-Paid CEOs.
A CEO performs several duties that enable the growth and expansion of the company. Understanding the gravity of what they do and what it takes to get to that position, you must be asking; how much do most CEOs make?
The New York Times works with Equilar to analyze U.S. public companies’ highest-paid CEOs report in 2022.
The 2022 edition of the Equilar study saw many CEOs earning nine-figure pay packages. Jeff T. Green, CEO at The Trade Desk, was the most paid at about approximately $835 million in 2021.
You can also read: Top 10 Highest Paid CEOs In The World
Here is a tabular representation of New York Times Highest-Paid CEOs in 2021 according to equilar.com.
Name Of Company | Name Of CEO | Total Compensation | Change In Pay | FYEND Revenue ($M) | |
1. | The Trade Desk (TTD) | Jeff T. Green | $834,959,367 | 5142% | $1,196 |
2. | Qualtrics International (XM) | Zig Serafin | $540,513,050 | n/a | $1,076 |
3. | Expedia Group (EXPE) | Peter M. Kern | $296,247,749 | 6952% | $8,598 |
4. | Endeavor Group Holdings (EDR) | Ariel Emanuel | $294,949,638 | 1951% | $5,078 |
5. | Coty (COTY) | Sue Nabi | $283,791,455 | n/a | $4,630 |
6. | Warner Bros. Discovery (WBD) | David M. Zaslav | $246,573,481 | 554% | $12,191 |
7. | Roblox (RBLX) | David Baszucki | $232,786,391 | 3336% | $1,919 |
8. | Amazon.com (AMZN) | Andrew R. Jassy | $212,701,169 | n/a | $469,822 |
9. | Bright Health Group (BHG) | Mike Mikan | $180,813,849 | n/a | $4,029 |
10. | GelsingerIntel (INTC) | Patrick P. | $177,905,400 | n/a | $79,024 |
11. | ServiceNow (NOW) | William R. McDermott | $165,802,037 | 560% | $5,896 |
12. | Opendoor Technologies (OPEN) | Eric Wu | $112,333,540 | -70% | $8,021 |
13. | Apple (AAPL) | Timothy D. Cook | $98,734,394 | 569% | $365,817 |
14. | Compass (COMP) | Robert Refkin | $89,883,069 | 30% | $6,421 |
15. | JPMorgan Chase (JPM) | James Dimon | $84,402,659 | 167% | $130,898 |
16 | Ares Management (ARES) | Michael J Arougheti | $70,842,896 | 870% | $4,212 |
17. | Penn National Gaming (PENN) | Jay A. Snowden | $65,887,214 | 1590% | $5,905 |
18. | The Estée Lauder Companies (EL) | Fabrizio Freda | $65,311,719 | 270% | $16,215 |
19. | Oscar Health (OSCR) | Mario Schlosser | $60,814,546 | 10784% | $1,839 |
20 | Broadcom (AVGO) | Hock E. Tan | $60,703,627 | 1542% | $27,450 |
21. | FLEETCOR Technologies (FLT) | Ronald F. Clarke | $57,923,473 | 4318% | $2,834 |
22. | Alight (ALIT) | Stephan D. Scholl | $55,485,844 | n/a | $2,915 |
23. | PG&E (PCG) | Patricia K. Poppe | $51,180,273 | n/a | $20,642 |
24. | Microsoft (MSFT) | Satya Nadella | $49,858,280 | 12% | $168,088 |
25. | Royalty Pharma (RPRX) | Pablo Legorreta | $49,513,461 | -11% | $2,289 |
26. | Angi (ANGI) | Oisin Hanrahan | $42,359,288 | n/a | $1,685 |
27. | The Carlyle Group (CG) | Kewsong Lee | $42,322,501 | 158% | $8,782 |
28. | Life Time Group Holdings (LTH) | Bahram Akradi | $41,930,718 | 10674% | $1,318 |
29. | Charter Communications (CHTR) | Thomas M. Rutledge | $41,800,961 | 8% | $51,682 |
30. | Netflix (NFLX) | Reed Hastings | $40,823,725 | -6% | $29,698 |
According to Fortune 500, here is a list of the top 5 highest-paid CEOs in 2021.
According to fortune 500 bearings, Elon Musk, the world’s richest person got the highest CEO reward in 2021.
Elon Musk, the CEO of Tesla and SpaceX, is first on the list of the highest-paid CEO. Musk earned a salary worth almost $23.5 billion.
Second, on the list of highest paid CEO in 2021 is Tim Cook. Cook has been the CEO of Apple since 2011. In 2021 he made $770.5 million.
Third on the list of highest CEO salaries is Jensen Huang. Huang is the co-founder and CEO of a software company, NVIDIA. Huang made about $561 million in 2021.
Fourth on the list is Reed Hastings. Hastings is the co-founder and CEO of the giant streaming company; Netflix. He made about $453.5 million in 2021.
Fifth on the list is Leonard Schleifer, co-founder, and CEO of Regeneron, a biopharmaceutical company. He made about $452.9 million in 2021.
In 2021 the pay of New York Time’s highest-paid CEOs increased by 29.4%, with CEOs earning an average salary of $23.2 million in 2021.
The list of New York Times highest-paid CEOs for 2022 is not yet out but will be out by 2023.
This list of New York Times highest-paid CEOs is for 2021 but was published in 2022.
For 2020, the highest paid CEO belongs to Sundar Pichai of Alphabet Inc., whose payment represents almost 13% of the $2.15bn.
According to company filings, in 2021, Cook’s total compensation included a $3 million annual salary, an $82.3 million stock award, and a $12 million cash bonus.
First on the list of wealthiest CEOs in the world is Elon Musk. Musk is the CEO of SpaceX and Tesla and has topped the 2021 Fortune 500 list of the most highly compensated CEOs. (https://www.phillipscorp.com/)
What is the Difference Between Founder and CEO? | 2022 Best Answers
15 Highest Paid Nonprofit CEOs In 2022